Server NORESET X15
Description | Free Player | VIP Player |
---|---|---|
EXP Regular | x15 | x20 |
EXP Master | x90 | x120 |
Post command Zen | 50.000 | 25.000 |
Soul % Rate for item with +Luck | 80% | 85% |
Jewel of Life Success Rate | 70% | 75% |
Chaos Machine Rates | standard | +5% - +10% |
Goblin Points per 1 minute online | 1 | 2 |
Limit per 24h to access events | standard | +1x more |
Extra vaults /ware | 2 | 10 |
Available Command /openware | no | yes |
Elf Soldier use max level | 350 | 390 |
Offlevel use max time | 12 | 24 |
Hide Character Info on Web | standard | -40% |
Symbolic Bonus Credits for donate | 0% | +3% |
Server LIMITED X100
Description | Free Player | VIP Player |
---|---|---|
EXP Regular | x100 | x125 |
EXP Master | x200 | x250 |
Post command Zen | 50.000 | 25.000 |
Soul % Rate for item with +Luck | 80% | 85% |
Jewel of Life Success Rate | 70% | 75% |
Chaos Machine Rates | standard | +5% - +10% |
Goblin Points per 1 minute online | 1 | 2 |
Limit per 24h to access events | standard | +1x more |
Extra vaults /ware | 2 | 10 |
Available Command /openware | no | yes |
Elf Soldier use max resets | 5 | 10 |
Offlevel use max time | 12 | 24 |
Hide Character Info on Web | standard | -40% |
Symbolic Bonus Credits for donate | 0% | +3% |
Server HIGH X1000
Description | Free Player | VIP Player |
---|---|---|
EXP Regular | x1000 | x1250 |
EXP Master | x1000 | x2000 |
Reset Zen | standard | 50% less |
Post command Zen | 200.000 | 50.000 |
Soul % Rate for item with +Luck | 90% | 95% |
Jewel of Life Success Rate | 85% | 90% |
Chaos Machine Rates | standard | +5% - +10% |
Goblin Points per 1 minute online | 1 | 2 |
Limit per 24h to access events | standard | +2 more |
Extra vaults /ware | 2 | 10 |
Available Command /openware | no | yes |
Elf Soldier use max resets | 3 | 15 |
Offlevel use max time | 12 | 24 |
Hide Character Info on Web | standard | -40% |
Symbolic Bonus Credits for donate | 0% | +3% |